Sun Belt Schools: 
Other Schools: 
Future Seasons: 

South Alabama Jaguars

2008 Schedule/Results
at Navy  Annapolis, MD
Nov 9 at Tennessee  Knoxville, TN


2008 Sun Belt Standings
Troy 6 1 0.857 8 5 0.615
Louisiana-Lafayette 5 2 0.714 6 6 0.500
Florida Atlantic 4 3 0.571 7 6 0.538
Arkansas State 4 3 0.571 6 6 0.500
Florida International 3 4 0.429 5 7 0.417
Middle Tennessee 3 4 0.429 5 7 0.417
Louisiana-Monroe 3 4 0.429 4 8 0.333
North Texas 0 7 0.000 1 11 0.083
2013
at Navy Annapolis, MD
Nov 9 at Tennessee Knoxville, TN


2014
Navy  


2015
at Navy Annapolis, MD


2016
Navy  


FBS Opponent Records